Placement Status

2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Number of Companies Visited.  72 125 101 80 115 103
Number of Offers 524 519 419 579 806 1123
Percentage of Students Placed (%) 74.1 78.8 60.8 89.4 89.6 100
*Maximum Salary Offered. 2100000 1300000 1600000 2100000 3000000 1400000
*Minimum Salary Offered. 120000 120000 120000 180000 120000 200000
*Average Salary Offered. 396290 366808 374866 392066 443605 495927
S. No. Name of the Company No. of students selected Salary offered per annum
1 Accenture 112 450000
2 Accolite, Inc. 2 1100000
3 ACL Digital 1 550000
4 Advance Auto Parts 1 300000
5 AMAZON (DEI) 4 1150000
6 AMAZON (SDE) 1 1200000
7 Apisero, Inc. 1 500000
8 Automation Anywhere Software Pvt Ltd. 1 720000
9 Cadence, Inc. 1 1000000
10 Calsoft Private Limited 5 500000
11 Capgemini Technology Services India Ltd. 99 380000
12 Capgemini (Analyst) 15 380000
13 Cisco Ideathon 1 1150000
14 CloudThat Technologies 1 410000
15 Codeyoung 2 700000
16 Coditas Solutions LLP. 2 360000
17 Cognizant (GenC Next) 3 676000
18 Cognizant (GenC) 160 450000
19 DBS Bank Ltd. 2 786000
20 Dhan Technology Labs India Pvt Ltd. 1 400000
21 Dynata 1 200000
22 EPAM Systems 2 600000
23 FACTSET 1 257700
24 Gesco Healthcare Pvt. Ltd. 21 200000
25 Hansa Solutions Pvt. Ltd. 4 400000
26 Hansa Solutions (Trainee, Product Analysis) 2 400000
27 HCL Technologies 50 350000
28 HDFC Life 7 425000
29 Hexaware Technologies (SET) 1 350000
30 Hexaware Technologies 2 500000
31 Hitachi Vantara Corporation 1 650000
32 IBI Group Inc. 1 700000
33 IBM (ASE) 1 425000
34 IBM 1 400000
35 IDFC 1 300000
36 IKEA 2 311695
37 Incapsulate India Pvt. Ltd. 1 400000
38 Incapsulate India (Trainee, Software Engineer) 1 400000
39 Infosys 42 360000
40 Infosys (HackWithInfy) 14 500000
41 Infosys (InfyTQ) 5 360000
42 Infosys (Specialist Programmer) 1 800000
43 Innominds Software Solutions Pvt. Ltd. 3 275000
44 Jay Bharat Maruti Ltd. 25 200000
45 Juspay Technologies Private Limited 2 900000
46 Keste 1 464068
47 Kore.ai Software India Pvt Ltd. 1 850000
48 LG Soft India Private Limited 1 380000
49 Magnaquest Technologies Ltd 1 400000
50 Mindtree Ltd – SE Role 19 400000
51 Mindtree Ltd. 70 400000
52 MITSUBA Corporation. 6 200000
53 Modak Analytics 16 400000
54 MountBlue Technologies Private Limited 1 400000
55 Mouri Tech Global Enterprise Solutions (P) Ltd. 2 280000
56 MTX Group Inc 3 650000
57 Mutual Mobile Solutions pvt ltd. 1 600000
58 Nagarro Softwarev Pvt Ltd 1 350000
59 NCR Corporation India Pvt. Ltd. 1 800000
60 NTT Data 4 350000
61 NTT Data-Digital 2 500000
62 ON Semiconductor Technology India Pvt Ltd. 1 240000
63 PayPal Holdings, Inc. 1 1200000
64 Paytm 1 400000
65 People Tech Group 1 300000
66 Phenom People (Product Dev Engineer) 2 562019
67 Phenom People 7 500000
68 PlanetSpark 1 650000
69 PlanetSpark (Business Dev Trainee) 1 650000
70 PopcornApps 1 220000
71 Prolifics, Inc. 3 300000
72 Qvantel Software Solution Ltd. 1 250000
73 RAAM Group. 6 240000
74 Renault Nissan 15 200000
75 Smart Bridge technology. 1 240000
76 SmartSoC Solutions Pvt Ltd. 1 240000
77 Social Bird Co. 1 400000
78 Societe Generale Group 2 495000
79 Spanav Edtech Private Limited 2 350000
80 Square Yards. 17 300000
81 Star Boxes India Pvt Ltd. 22 200000
82 Stellar Plastics. 18 200000
83 Sureify Labs Technology Pvt Ltd. 3 300000
84 Symphony Talent, LLC. 1 800000
85 TCS (Codevita) 36 350000
86 TCS (Digital & Upgrade) 7 700000
87 TCS (NQT) 119 370000
88 Tech Mahindra 2 340000
89 Tech Mahindra (Blockchain Developer) 1 780000
90 Tech Mahindra ( Software Engineeer Trainee) 5 350000
91 Teksystem 6 600000
92 ThoughtWorks 1 750000
93 Turito India Private Limited 1 400000
94 TVS Sundram Fasteners Ltd. 20 200000
95 UWorld India Pvt. Ltd. 1 380575
96 VEDA IIT 1 300000
97 Virtusa 6 400000
98 Virtusa (Neural hack) 3 400000
99 Vistex Asia-Pacific Pvt. Ltd. 3 420000
100 WhistleDrive Pvt Ltd 1 360000
101 Wiley mthree 2 700000
102 WinWire Technologies India Pvt Ltd. 3 500000
103 Wipro 59 350004
 TOTAL 1123
S. No. Name of the Company No. of students selected Salary offered per annum
1 AI Labs pvt ltd 1 120000/-
2 AMAZON.IN 2 500000/-
3 AMAZON DEVELOPMENT CENTER 01 281000/-
4 Amazon.in 7 240000/-
5 Amazon.In 2 3000000/-
6 Aptroid Consulting (India) PVT. LTD 2 400000/-
7 ASSETSENSE 0 500000/-
8 Berkadia 2 405600/-
9 Berkadia Services India Private Limited 9 450000/-
10 Bharat Forge 1 300000/-
11 Canara bank 1 200000/-
12 Canara HSBC 0 300000/-
13 Capgemini 151 380000/-
14 Caribou Technologies 1 300000/-
15 CGI 10 339090/-
16 Cognizant India Pvt ltd. 94 400000/-
17 Ctrls Datacenters Ltd 11 375000/-
18 Cure.fit 3 300000/-
19 DBS Bank India Limited 9 700000/-
20 Deloitte 1 800000/-
21 DELTA AUTOMATION SYSTEM 1 156000/-
22 Denso (SWISH Hackathon 2019) 0 500000/-
23 Edupolis Technologies 5 500000/-
24 Elixir Organization 1 600000/-
25 ENH iSecure Pvt Limited 3 331368/-
26 ENH iSecure 0 331368/-
27 EPAM Systems 5 600000/-
28 Extramarks 6 350004/-
29 Factset 1 257976/-
30 FOCUS ACADEMY 2 264000/-
31 Genpact 12 228000/-
32 GGK TECHNOLOGIES PVT LTD 4 300000/-
33 Giridhari Homes ART Private Limited 1 180000/-
34 Google (Training) 1 180000/-
35 Govt of TS Public Health & Municipality Engineering Department 1 360000/-
36 Green Avani Tech Solution LLP 1 250000/-
37 GSS INFOTECH 1 250000/-
38 Hansa solutions Pvt. Ltd. 2 500000/-
39 HCL 1 350000/-
40 Head Digital Works Pvt. Ltd. 1 500000/-
41 Health Care Solutions 1 240000/-
42 Hexagon 1 240000/-
43 Hexaware Technologies 22 300000/-
44 Hitachi Consulting 1 650000/-
45 Host Analytics 8 700000/-
46 Hyundai Mobis 5 450000/-
47 Hyundai Mobis (Vikasa) 2 180000/-
48 IBM 1 425000/-
49 IBM FEMALE 6 425000/-
50 Infity TL Tech Labs 1 180000/-
51 Infosys 1 500000/-
52 Infosys (InfyTQ) 24 360000/-
53 Infosys (Task) 3 360000/-
54 Invesco 0 400000/-
55 Jaro Education 1 1200000/-
56 KATERRA INDIA PVT LTD 5 180000/-
57 KDM Engineers(India) Private Limited 1 250000/-
58 KTree Computer Solutions India (P) Ltd. 3 360000/-
59 Lido Learning 3 700000/-
60 Lords College of Engineering 1 180000/-
61 LTI 0 428000/-
62 M Power Projects, Bangalore 1 144000/-
63 Manappuram 2 200000/-
64 Medho Servo Drives Pvt Ltd 0 348000/-
65 Medverve fintech 0 240000/-
66 MetrixLab 0 282000/-
67 Mindtree Limited 22 350000/-
68 Modak Analytics Software Private Limited 5 400000/-
69 MORDAR INTELLIGENCE 1 462000/-
70 MouriTech 4 240000/-
71 Muthoot Finance 0 300000/-
72 Nalsoft (P) LTD 7 450000/-
73 NCR CORPORATION INDIA PVT. LTD. 1 550000/-
74 NEXTACKER 6 250000/-
75 NIIT Technologies 7 350000/-
76 NTT Data 10 350000/-
77 Opentext 9 682000/-
78 Opentext(Task) 2 682000/-
79 Pardhini Constructions 1 180000/-
80 PopcornApps 3 250000/-
81 POWER MECH 7 200000/-
82 ProcessMAP India Pvt Ltd 3 350000/-
83 Prolifics, Inc 8 300000/-
84 Riktam Technology Consulting Pvt. Ltd. 2 450000/-
85 ROTODYNE 4 180000/-
86 SBI Bank 1 300000/-
87 Securifi Embedded Systems Pvt. Ltd. 2 250000/-
88 Square Yards 19 300000/-
89 SVS Pharma 2 204012/-
90 Synopsys (india) Pvt. Ltd. 2 900000/-
91 TATA AIG 0 475000/-
92 TAVANT 3 425000/-
93 TCS CodeVita 22 350000/-
94 TCS Digital 5 700000/-
95 TCS TNQT 134 350000/-
96 Tech at core 1 200000/-
97 Tech Mahindra Ltd 4 325000/-
97 Tech Mahindra Ltd 4 325000/-
98 Teleperformance 1 190140/-
99 Toppr.com 17 500000/-
100 Tvarana software solution Pvt Ltd. 4 400000/-
101 ValueLabs Technologies 14 370000/-
102 Vasavi Constructions Pvt.Ltd. 1 300000/-
103 Virtusa 1 400000/-
104 Vivifil india finance 1 240000/-
105 We Lookup Consulting Services LLP 1 120000/-
106 Wells fargo 2 280000/-
107 Wipro 14 350000/-
108 YuppTv Pvt Ltd 2 400000/-
109 Zaps Marketing 1 250000/-
 TOTAL 806
S. No. Name of the Company No. of students selected Date Visited Salary offered per annum
1 INFOSYS TECHNOLOGIES LIMITED 05 19 July,2018 5,00,000/-
2 AMAZON 08 11 July,2018 14,00,000/-
3 OPEN TEXT TECHNOLOGIES INDIA PVT LTD 03 12 July,2018 1,80,000
4 GREAT SOFTWARE LABORATORY 06 03 August,2018 1,80,000/-
5 SOSIO TECHNOLOGIES PVT LTD 04 16 August,2018 1,80,000/-
6 EPAM SYSTEMS, INC. 02 17 August,2018 6,00,000/-
7 TCS 11 20 August,2018 3,50,000/-
8 IBS SOFTWARE SERVICES 3 03 September,2018 3,36,000/-
9 TCS 73 03 September,2018 3,50,000/-
10 VALUELABS SOLUTIONS PVT 02 06 September,2018 4,00,000/-
11 HOST ANALYTICS INC 01 08 September,2018 1,80,000/-
12 HANSA SOLUTIONS PVT. LTD 07 14 September,2018 3,15,000/-
13 SALESFORCE.COM 14 18 September,2018 5,00,000/-
14 MINDTREE LIMITED 10 19 September,2018 3,50,000/-
15 LIQUIDHUB INDIA PVT. LTD 06 26 September,2018 1,80,000/-
16 BERKADIA SERVICES INDIA PVT 09 27 September,2018 1,80,000/-
17 CAPGEMINI INDIA PVT LTD 176 01 October,2018 3,50,000/-
18 MODAK ANALYTICS SOFTWARE PVT 12 03 October,2018 1,80,000/-
19 VALUELABS SOLUTIONS PVT 9 24 October,2018 1,44,000/-
20 ELEATION 4 31 October,2018 2,40,000/-
21 BYJU’s-The Learning APP 4 28 July,2018 6,00,000/-
22 ADP 5 06 November,2018 4,00,000/-
23 TVARANA SOFTWARE SOLUTIONS 3 29 November,2018 4,00,000/-
24 JUST DIAL 7 04 December,2018 2,59,000/-
25 ENH ISECURE PVT LIMITED 2 16 November,2018 2,71,430/-
26 EXTRAMARKS EDUCATION INDIA PVT LTD 36 05 December,2018 8,00,000/-
27 GGK Technologies Pvt. Ltd. 04 29 October,2018 3,00,000/-
28 C3i Solutions. 01 03 December,2018 3,50,000/-
29 Jaro Education. 03 09 December,2018 7,50,000/-
30 CtrlS. 01 10 December,2018 1,80,000/-
31 Prolifics, Inc. 06 12 December,2018 2,40,000/-
32 NTT data. 11 14 December,2018 3,00,000/-
33 Wipro Limited. 26 18 December,2018 4,00,000/-
34 MountBlue Technologies Private Limited. 01 18 December,2018 3,50,000/-
35 IBM India Private Limited. 03 19 December,2018 3,60,000/-
36 CGI Group. 03 20 December,2018 3,39,090/-
37 POLE TO WIN. 01 22 December,2018 1,80,000/-
38 Raam group. 01 28 December,2018 2,40,000/-
39 NIIT LTD. 01 04 January,2019 1,80,000/-
40 Alliance. 01 09 January,2019 2,40,000/-
41 HCL Technologies. 03 10 January,2019 3,50,000/-
42 Aptroid consulting(india) PVT.LTD. 01 12 January,2019 3,00,000/-
43 Asahi India Glass Ltd. 01 22 January,2019 4,00,000/-
44 Process Map India Pvt Ltd. 02 01 February,2019 3,50,000/-
45 Soft Suave Technologies. 01 02 February,2019 3,00,000/-
46 Cognizant Technology Solutions. 25 09 February,2019 3,38,000/-
47 KTree Computer Solutions India (P) Ltd. 03 12 February,2019 3,00,000/-
48 Genpact India Pvt Ltd. 12 16 February,2019 2,29,000/-
49 Optum UHG. 01 25 February,2019 6,50,000/-
50 Aliens Group. 04 26 February,2019 3,00,000/-
51 Dunzo 24×7 delivery app for everything. 05 02 March,2019 2,62,000/-
52 Atos-Syntel pvt ltd. 07 09 March,2019 3,10,000/-
53 LG Soft India Private Limited. 02 04 April,2019 4,30,000/-
54 IndiaMART InterMESH Ltd. 02 10 April,2019 3,00,000/-
55 Mouri Tech Global Enterprise Solutions (P) Ltd. 07 27 April,2019 2,20,000/-
56 DST IT Services. 02 14 May,2019 4,25,842/-
57 Iconma. 01 24 May,2019 3,00,000/-
58 WinWire Technologies India Pvt. Ltd. 01 25 May,2019 3,60,000/-
59 Hyundai Motor India Engineering Centre. 01 28 May,2019 3,60,000/-
60 Mu sigma. 01 18 May,2019 21,00,000/-
61 DBS asia hub 2 pvt ltd. 01 22 July,2019 7,00,116/-
62 Mphasis is an IT services company. 01 25 July,2019 3,25,000/-
63 Aparna Constructions 03 10 Jan,2020 2,16,000/-
64 Priaya Ushodaya Enterprises 01 30 July,2019 2,00,000/-
65 Wells fargo egs india pvt ltd. 01 21 June,2019 2,65,500/-
66 ICICI Bank 02 01 July,2019 2,20,000/-
67 Cognizant Technology Solutions. 01 16 July,2019 1,59,996/-
68 ETV Bharath ushodaya enterprises pvt ltd 01 18 July,2019 2,00,000/-
69 Haygot Services pvt ltd 01 15 May,2019 4,20,000/-
 TOTAL 579